Size chart
Men's Tops & Outerwear
US Size Chest (in) Waist (in) Sleeve (in)
S 34–36 28–30 32–33
M 38–40 32–34 33–34
L 42–44 36–38 34–35
XL 46–48 40–42 35–36
XXL 50–52 44–46 36–37
Men's Bottoms & Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–32
M 32–34 38–40 32–33
L 36–38 42–44 33–34
XL 40–42 46–48 34–35
XXL 44–46 50–52 35–36
Women's Sports Tops
US Size Bust (in) Waist (in) Hips (in)
XS 31–32 24–25 33–34
S 33–34 26–27 35–36
M 35–36 28–29 37–38
L 38–40 31–33 40–42
XL 42–44 35–37 44–46
Women's Bottoms, Dresses & Sets
US Size Waist (in) Hips (in) Length (in)
XS 24–25 33–34 34–36
S 26–27 35–36 35–37
M 28–29 37–38 36–38
L 31–33 40–42 37–39
XL 35–37 44–46 38–40

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style and fabric stretch.

Related Products

Recently Viewed Products